Data
All public data of the FIS can be downloaded.
| File | Content | Size |
|---|---|---|
| publikationen.json.gz | Publications, 68,802 entries (JSON, gzip) | 35.0 MB |
| personen.json.gz | People, 8,271 entries (JSON, gzip) | 1.8 MB |
| projekte.json.gz | Projects, 1,281 entries (JSON, gzip) | 762 KB |
| einrichtungen.json.gz | Organisations, 560 entries (JSON, gzip) | 4.6 MB |
| forschungsdaten.json.gz | Research data, 301 entries (JSON, gzip) | 187 KB |
| auszeichnungen.json.gz | Awards, 338 entries (JSON, gzip) | 86 KB |
| auszeichnungsserien.json.gz | Award series, 43 entries (JSON, gzip) | 7 KB |
| foerdermittelgeber.json.gz | Funders, 150 entries (JSON, gzip) | 16 KB |
| schriftenreihen.json.gz | Series, 136 entries (JSON, gzip) | 109 KB |
| querschnittsthemen.json.gz | Intersectional topics, 1 entries (JSON, gzip) | 1 KB |
| publikationen.bib.gz | All publications as BibTeX (gzip) | 11.7 MB |
| publikationen.ris.gz | All publications as RIS (gzip) | 10.7 MB |
| fis.sqlite.gz | Complete database (SQLite, gzip) incl. layout configuration and relations | 67.6 MB |
In addition, every entry has a JSON file next to its HTML page, e.g. /entities/publication/<uuid>/item.json, and every publication has zitat.bib and zitat.ris. Metadata groups (e.g. the fundings of a project) are linked by the position of the values; empty positions are null.